Know the year by ear Dead Daily Explore
Play the game →

← timeline

May 6, 1981

Nassau Coliseum

Uniondale, NY, USA

🌦 67°/48°F drizzle
▶ Listen SBD ★5.0 Disco/Funk era · Shakedown Street, funkier grooves
24 songs · 169 min total
  1. gd81-05-06 s1 t01 Crowd_Tuning 1:43
  2. gd81-05-06 s1 t02 Alabama Getaway 4:50
  3. gd81-05-06 s1 t03 Greatest Story Ever Told 4:17
  4. gd81-05-06 s1 t04 They Love Each Other 6:57
  5. gd81-05-06 s1 t05 Cassidy 5:00
  6. gd81-05-06 s1 t06 Jack-A-Roe 4:52
  7. gd81-05-06 s1 t07 Little Red Rooster 9:56
  8. gd81-05-06 s1 t08 Dire Wolf 3:23
  9. gd81-05-06 s1 t09 Looks Like Rain 8:50
  10. gd81-05-06 s1 t10 Big Railroad Blues 3:50
  11. gd81-05-06 s1 t11 Let It Grow 9:55
  12. gd81-05-06 s1 t12 Deal 7:17
  13. gd81-05-06 s2 t01 New Minglewood Blues 7:01
  14. gd81-05-06 s2 t02 High Time 9:38
  15. gd81-05-06 s2 t03 Lost Sailor 6:12
  16. gd81-05-06 s2 t04 Saint Of Circumstance 6:36
  17. gd81-05-06 s2 t05 He's Gone 26:59
  18. gd81-05-06 s2 t06 Drums 7:01
  19. gd81-05-06 s2 t07 Space 3:43
  20. gd81-05-06 s2 t08 The Other One 5:57
  21. gd81-05-06 s2 t09 Goin' Down the Road Feeling Bad 5:33
  22. gd81-05-06 s2 t10 Wharf Rat 9:10
  23. gd81-05-06 s2 t11 Good Lovin' 7:06
  24. gd81-05-06 s2 t12 Don't Ease Me In 3:24
← previous show May 5, 1981 Glenns Falls Civic Center next show → May 7, 1981 NBC Studios

A field guide for the ear — data via gdql, audio streamed from archive.org.

Companion to deaddaily.org ☮ · privacy