Know the year by ear Dead Daily Explore
Play the game →

← timeline

Jan 1, 1993

Various

Unknown Location

▶ Listen on Archive.org Final Years era · Vince era, declining energy, final shows

what 1993 sounds like

a sample from this year to set the ear before reading the setlist.

Feels Like a Stranger — San Diego, 12/13/93 (Vince synth)
↗
27 songs · 232 min total
  1. Let the Good Times Roll (03/29/1993) 4:13
  2. Playin' In the Band (05/26/1993) 18:54
  3. Lazy River Road (09/22/1993) 6:49
  4. Jack-A-Roe (03/27/1994) 4:48
  5. Ramble On Rose (09/22/1993) 7:56
  6. Peggy-O (03/27/1993) 6:04
  7. Mama Tried (06/25/1995) 2:35
  8. Friend of the Devil (10/5/1994) 8:15
  9. Queen Jane Approximately (10/14/1994) 5:48
  10. Bird Song (09/22/1993) 13:47
  11. Deal (05/26/1993) 9:58
  12. Sugar Magnolia (02/21/1995) 6:37
  13. Shakedown Street (10/3/1994) 16:29
  14. Crazy Fingers (03/24/1993) 9:04
  15. Playin' Jam (03/24/1993) 2:42
  16. Uncle John's Band (10/5/1994) 17:02
  17. Estimated Prophet (09/22/1993) 15:01
  18. Attics Of My Life (10/14/1994) 5:28
  19. Truckin' (02/21/1995) 6:42
  20. The Days Between (03/27/1993) 9:45
  21. The Other One (09/29/1994) 8:27
  22. Wharf Rat (06/25/1995) 11:04
  23. Not Fade Away (06/25/1995) 11:28
  24. Sunshine Daydream (02/21/95) 3:03
  25. Visions of Johanna (02/21/95) 9:59
  26. Playin' (Reprise) (05/26/1993) 3:04
  27. It's All Over Now, Baby Blue (10/13/1994) 7:17
← previous show Dec 17, 1992 Oakland-Alameda County Coliseum next show → Jan 24, 1993 Oakland-Alameda County Coliseum

A field guide for the ear — data via gdql, audio streamed from archive.org.

Companion to deaddaily.org ☮ · privacy